Adoptive Standards of Wafer Butterfly Valve manufacturer
Valve Design: API 609, MSS SP-67
Face To Face: API 609, MSS SP-67, DIN3202, BS EN558-1
Pressure Test: API 598
Flange Drilling: ANSI B16.1 class125, BS4504 PN10/PN16, DIN2501 PN10/PN16
Top Flange: ISO5211
Features of Wafer Butterfly Valve manufacturer
Single Eccentric Disc-Shaft
Anti-Blow Out Stem
Bi-Directional
Fire safe Design
Low Friction Body Seat
Zero Leakage
Standard Test :
Body Test: 1.5 times the working pressure with water. This test is performed after valve assembly and with disc in half position open, it is called as a body hydro test.
Seat Test: 1.1 times the working pressure with water.
Function / Operation Test: At the time of final inspection, each valve and its actuator (Flow-Control Lever / Gear / Pneumatic Actuator), under goes a complete operating test (Open/Close). This test carried out without pressure and at ambient temperature. It ensures the correct operation of the valve / actuator assembly with accessories such as solenoid valve, limit switches, air filter regulator etc.
Special Test: On request, any other test can be carried out according to special instruction by client.
DN | INCH | L±2 | A | B | ISO5211 | DIN2501 PN10 | DIN2501 PN16 | ANSI 150LB | JIS 10K |
mm | in | TOP FLANGE | ∅ E | ∅ C1 | n1-∅ d1 | ∅ D | n- ∅ d | ∅D | n- ∅ d | ∅ D | n- ∅ d | ∅ D | n- ∅ d |
40 | 1.5 | 33 | 131 | 65 | F05 | 65 | 50 | 4-∅ 8 | 110 | 4-∅ 18 | 110 | 4-∅ 18 | 98.5 | 4-∅ 16 | 105 | 4-∅ 19 |
50 | 2 | 43 | 161 | 67 | F05 | 65 | 50 | 4-∅ 8 | 125 | 4-∅ 18 | 125 | 4-∅ 18 | 120.6 | 4-∅ 19 | 120 | 4-∅ 19 |
65 | 2.5 | 46 | 175 | 75 | F05 | 65 | 50 | 4-∅ 8 | 145 | 4-∅ 18 | 145 | 4-∅ 18 | 139.7 | 4-∅ 19 | 140 | 4-∅ 19 |
80 | 3 | 46 | 181 | 96 | F05 | 65 | 50 | 4-∅ 8 | 160 | 8-∅ 18 | 160 | 8-∅ 18 | 152.4 | 8-∅ 19 | 150 | 8-∅ 19 |
100 | 4 | 52 | 200 | 114 | F07 | 90 | 70 | 4-∅ 10 | 180 | 8-∅ 18 | 180 | 8-∅ 18 | 190.5 | 8-∅ 22.4 | 175 | 8-∅ 19 |
125 | 5 | 56 | 213 | 129 | F07 | 90 | 70 | 4-∅ 10 | 210 | 8-∅ 18 | 210 | 8-∅ 18 | 215.9 | 8-∅ 22.4 | 210 | 8-∅ 23 |
150 | 6 | 56 | 225 | 144 | F07 | 90 | 70 | 4-∅ 10 | 240 | 8-∅ 22 | 240 | 8-∅ 22 | 241.3 | 8-∅ 22.4 | 240 | 8-∅ 23 |
200 | 8 | 60 | 260 | 167 | F10 | 125 | 102 | 4-∅ 12 | 295 | 12-∅ 22 | 295 | 12-∅ 22 | 298.4 | 12-∅ 25.4 | 290 | 12-∅ 23 |
250 | 10 | 68 | 292 | 207 | F10 | 125 | 102 | 4-∅ 12 | 350 | 12-∅ 22 | 355 | 12-∅ 26 | 361.9 | 12-∅ 25.4 | 355 | 12-∅ 25 |
300 | 12 | 78 | 337 | 237 | F10 | 125 | 102 | 4-∅ 12 | 400 | 12-∅ 22 | 410 | 12-∅ 26 | 43.8 | 12-∅ 25.4 | 400 | 16-∅ 25 |
350 | 14 | 78 | 368 | 262 | F10 | 125 | 102 | 4-∅ 12 | 460 | 16-∅ 22 | 470 | 16-∅ 26 | 476.2 | 12-∅ 25.4 | 445 | 16-∅ 25 |
400 | 16 | 102 | 400 | 297 | F14 | 175 | 140 | 4-∅ 18 | 515 | 16-∅ 26 | 525 | 16-∅ 30 | 539.5 | 16-∅ 29 | 510 | 16-∅ 27 |
450 | 18 | 114 | 422 | 316 | F14 | 175 | 140 | 4-∅ 18 | 565 | 20-∅ 26 | 585 | 20-∅ 30 | 578 | 16-∅ 32 | 565 | 20-∅ 27 |
500 | 20 | 127 | 480 | 355 | F14 | 175 | 140 | 4-∅ 18 | 620 | 20-∅ 26 | 650 | 20-∅ 33 | 635 | 20-∅ 32 | 620 | 20-∅ 27 |
600 | 24 | 154 | 561 | 452 | F16 | 210 | 165 | 4-∅ 22 | 725 | 20-∅ 30 | 770 | 20-∅ 36 | 749.3 | 20-∅ 35 | 730 | 24-∅ 33 |
KXC is a leading Wafer Butterfly Valve Manufacturer. If you have demands on Wafer Butterfly Valve, please feel free to contact us to get more detailed information from us. We would like to provide you with more specifications of Wafer Butterfly Valve. We also customize Wafer Butterfly Valve as you required. Welcome to get free quotation of Wafer Butterfly Valve by clicking the button below.